The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of January 2019stands at 134.5, which is 1.7 percent higher as compared to the level in the month of January 2018. The cumulative growth for the period April-January 2018-19 over the corresponding period of the previous year stands at 4.4 percent.
2. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of January 2019 stand at 119.2, 135.6 and 150.7 respectively, with the corresponding growth rates of 3.9 percent, 1.3 percent and 0.8 percent as compared to January 2018 (Statement I). The cumulative growth in these three sectors during April-January 2018-19 over the corresponding period of 2017-18 has been 3.2 percent, 4.4 percent and 5.9 percent respectively.
3. In terms of industries, eleven out of the twenty three industry groups (as per 2-digit NIC-2008) in the manufacturing sector have shown positive growth during the month of January 2019 as compared to the corresponding month of the previous year (Statement II). The industry group ‘Manufacture of food products’ has shown the highest positive growth of 17.0 percent followed by 16.4 percent in ‘Manufacture of wearing apparel’ and 10.4 percent in ‘Printing and reproduction of recorded media’. On the other hand, the industry group ‘Manufacture of furniture’ has shown the highest negative growth of (-) 12.0 percent followed by (-) 9.0 percent in ‘Manufacture of fabricated metal products, except machinery and equipment’ and (-) 6.4 in ‘Manufacture of paper and paper products’.
4. As per Use-based classification, the growth rates in January 2019 over January 2018 are 1.4 percent in Primary goods, (-) 3.2 percent in Capital goods, (-) 3.0 percent in Intermediate goods and 7.9 percent in Infrastructure/ Construction Goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of 1.8 percent and 3.8 percent respectively.
5. Details of item groups exhibiting larger variations in production in absolute terms and weighted terms in Statement IV.
6. Along with the Quick Estimates of IIP for the month of January 2019, the indices for December 2018 have undergone the first revision and those for October 2018 have undergone the final revision in the light of the updated data received from the source agencies.
7. Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification for the month of January 2019, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
8. Release of the Index for February 2019 will be on Friday, 12April 2019.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
- Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 98.8 | 102.6 | 117.3 | 123.1 | 150.6 | 153.7 | 117.3 | 122.6 |
May | 101.7 | 107.6 | 125.6 | 130.1 | 158.1 | 164.7 | 124.8 | 129.6 |
Jun | 98.5 | 104.9 | 120.3 | 128.6 | 147.4 | 159.9 | 119.3 | 127.7 |
Jul | 92.4 | 95.5 | 119.3 | 127.6 | 151.9 | 162.0 | 118.0 | 125.7 |
Aug | 92.6 | 92.0 | 124.1 | 130.6 | 155.4 | 167.2 | 122.1 | 128.0 |
Sep | 94.4 | 94.5 | 125.6 | 131.6 | 150.5 | 162.9 | 123.1 | 128.8 |
Oct | 100.8 | 108.2 | 123.7 | 133.9 | 149.8 | 166.0 | 122.5 | 132.8 |
Nov | 107.7 | 110.6 | 127.7 | 126.9 | 140.1 | 147.2 | 125.8 | 126.2 |
Dec | 115.5 | 114.4 | 132.0 | 135.9 | 143.9 | 150.3 | 130.6 | 134.0 |
Jan* | 114.7 | 119.2 | 133.8 | 135.6 | 149.5 | 150.7 | 132.3 | 134.5 |
Feb | 110.1 | 129.7 | 136.1 | 127.4 | ||||
Mar | 131.6 | 140.2 | 156.7 | 140.3 | ||||
Average | ||||||||
Apr-Jan* | 101.7 | 105.0 | 124.9 | 130.4 | 149.7 | 158.5 | 123.6 | 129.0 |
Growth over the corresponding period of previous year | ||||||||
Jan* | 0.3 | 3.9 | 8.7 | 1.3 | 7.6 | 0.8 | 7.5 | 1.7 |
Apr-Jan | 2.5 | 3.2 | 4.2 | 4.4 | 5.3 | 5.9 | 4.1 | 4.4 |
* Figures for Jan 2019 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Oct’18 and Dec’18 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Jan’18 | Jan’19* | Apr-Jan* | Jan’19* | Apr-Jan* | |||
2017-18 | 2018-19 | 2018-19 | ||||||
10 | Manufacture of food products | 5.3025 | 131.4 | 153.7 | 104.3 | 117.2 | 17.0 | 12.4 |
11 | Manufacture of beverages | 1.0354 | 107.8 | 104.0 | 103.2 | 107.8 | -3.5 | 4.5 |
12 | Manufacture of tobacco products | 0.7985 | 85.7 | 87.4 | 95.0 | 92.0 | 2.0 | -3.2 |
13 | Manufacture of textiles | 3.2913 | 120.4 | 117.7 | 117.1 | 118.8 | -2.2 | 1.5 |
14 | Manufacture of wearing apparel | 1.3225 | 141.1 | 164.2 | 133.8 | 148.6 | 16.4 | 11.1 |
15 | Manufacture of leather and related products | 0.5021 | 125.6 | 123.5 | 123.1 | 123.8 | -1.7 | 0.6 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 89.3 | 95.6 | 90.9 | 103.1 | 7.1 | 13.4 |
17 | Manufacture of paper and paper products | 0.8724 | 108.2 | 101.3 | 109.3 | 105.9 | -6.4 | -3.1 |
18 | Printing and reproduction of recorded media | 0.6798 | 90.8 | 100.2 | 99.4 | 96.3 | 10.4 | -3.1 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 133.3 | 130.2 | 123.5 | 126.8 | -2.3 | 2.7 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 120.1 | 122.6 | 115.5 | 118.6 | 2.1 | 2.7 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 231.6 | 226.2 | 209.6 | 213.4 | -2.3 | 1.8 |
22 | Manufacture of rubber and plastics products | 2.4222 | 112.2 | 107.5 | 111.2 | 108.7 | -4.2 | -2.2 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 124.3 | 130.3 | 111.9 | 122.1 | 4.8 | 9.1 |
24 | Manufacture of basic metals | 12.8043 | 143.7 | 147.7 | 136.2 | 140.5 | 2.8 | 3.2 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 114.4 | 104.1 | 104.3 | 105.9 | -9.0 | 1.5 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 157.2 | 157.9 | 147.6 | 169.5 | 0.4 | 14.8 |
27 | Manufacture of electrical equipment | 2.9983 | 106.0 | 114.3 | 106.5 | 110.6 | 7.8 | 3.8 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 121.7 | 119.0 | 115.8 | 122.4 | -2.2 | 5.7 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 123.8 | 122.1 | 111.6 | 123.1 | -1.4 | 10.3 |
30 | Manufacture of other transport equipment | 1.7763 | 132.5 | 141.5 | 131.3 | 148.4 | 6.8 | 13.0 |
31 | Manufacture of furniture | 0.1311 | 217.8 | 191.6 | 186.7 | 212.7 | -12.0 | 13.9 |
32 | Other manufacturing | 0.9415 | 93.7 | 88.2 | 107.7 | 90.9 | -5.9 | -15.6 |
05 | Mining | 14.3725 | 114.7 | 119.2 | 101.7 | 105.0 | 3.9 | 3.2 |
10-32 | Manufacturing | 77.6332 | 133.8 | 135.6 | 124.9 | 130.4 | 1.3 | 4.4 |
35 | Electricity | 7.9943 | 149.5 | 150.7 | 149.7 | 158.5 | 0.8 | 5.9 |
General Index | 100.00 | 132.3 | 134.5 | 123.6 | 129.0 | 1.7 | 4.4 | |
* Figures for January 2019 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 116.5 | 119.7 | 88.9 | 97.6 | 119.6 | 120.1 | 125.2 | 135.9 | 119.7 | 124.4 | 123.5 | 132.8 |
May | 122.0 | 129.0 | 99.7 | 106.1 | 123.3 | 123.4 | 130.8 | 140.8 | 125.1 | 133.5 | 140.9 | 138.6 |
Jun | 116.4 | 127.1 | 99.8 | 109.5 | 120.0 | 121.8 | 130.2 | 142.4 | 117.6 | 133.6 | 128.2 | 128.5 |
Jul | 115.7 | 123.6 | 96.5 | 98.7 | 119.8 | 121.4 | 124.6 | 136.1 | 117.0 | 133.5 | 128.3 | 135.1 |
Aug | 117.8 | 120.7 | 101.7 | 112.2 | 123.0 | 126.6 | 128.3 | 138.6 | 128.1 | 135.1 | 131.4 | 140.0 |
Sep | 117.0 | 120.0 | 107.6 | 115.0 | 123.8 | 125.6 | 125.3 | 137.2 | 129.9 | 136.9 | 136.9 | 145.6 |
Oct | 122.1 | 129.5 | 97.6 | 114.1 | 122.6 | 125.5 | 132.0 | 143.9 | 119.0 | 139.7 | 132.1 | 143.4 |
Nov | 120.9 | 124.8 | 104.3 | 101.1 | 125.4 | 119.3 | 129.3 | 135.8 | 122.0 | 119.4 | 149.1 | 148.2 |
Dec | 128.0 | 126.5 | 110.1 | 115.5 | 131.0 | 129.9 | 134.0 | 147.4 | 119.3 | 123.9 | 153.4 | 162.4 |
Jan * | 129.2 | 131.0 | 111.1 | 107.6 | 130.6 | 126.7 | 138.3 | 149.2 | 125.6 | 127.8 | 153.3 | 159.1 |
Feb | 119.5 | 118.8 | 124.8 | 138.5 | 124.0 | 146.6 | ||||||
Mar | 136.5 | 130.5 | 137.4 | 147.9 | 136.1 | 154.5 | ||||||
Average | ||||||||||||
Apr-Jan* | 120.6 | 125.2 | 101.7 | 107.7 | 123.9 | 124.0 | 129.8 | 140.7 | 122.3 | 130.8 | 137.7 | 143.4 |
Growth over the corresponding period of previous year | ||||||||||||
Jan* | 5.9 | 1.4 | 12.4 | -3.2 | 5.4 | -3.0 | 7.5 | 7.9 | 7.6 | 1.8 | 10.7 | 3.8 |
Apr-Jan* | 3.8 | 3.8 | 3.6 | 5.9 | 2.1 | 0.1 | 4.5 | 8.4 | -0.3 | 7.0 | 10.5 | 4.1 |
* Figures for Jan 2019 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Oct’18 and Dec’18 incorporate updated production data. |
STATEMENT IV | |||
Sl No | Item Group | Weights (%) | Production Growth (%) |
Item Groups with high positive growth in production | |||
1 | Ship building and parts thereof | 0.19 | 132.8 |
2 | Soyabean Oil | 0.19 | 62.4 |
3 | Furnace oil | 0.58 | 60.2 |
4 | Agricultural Tractors | 0.40 | 35.0 |
5 | Roller and ball bearings | 0.19 | 30.0 |
Item Groups with high negative growth in production | |||
1 | API & formulations of hypo-lipidemic agents incl. anti-hyper-triglyceridemics (e.g. simvastatin, atorvastatin, etc); anti-hypertensive | 0.31 | -77.4 |
2 | Printing machinery | 0.46 | -57.1 |
3 | Air filters | 0.19 | -53.8 |
4 | Copper bars, rods & wire rods | 0.64 | -50.1 |
5 | T.V.set | 0.31 | -49.7 |
Sl No | Item Group | Weights (%) | Contribution to IIP Growth |
High Positive Contributors | |||
1 | Mining | 14.37 | 0.4889 |
2 | Sunflower Oil | 0.07 | 0.4158 |
3 | Sugar | 0.76 | 0.3367 |
4 | Cement- all types | 2.16 | 0.2600 |
5 | Bars and Rods of Alloy and Stainless Steel | 0.57 | 0.2334 |
High Negative Contributors | |||
1 | Copper bars, rods & wire rods | 0.64 | -0.3144 |
2 | Diesel | 5.71 | -0.2634 |
3 | Printing machinery | 0.46 | -0.2466 |
4 | Pig iron | 0.40 | -0.1816 |
5 | Air filters | 0.19 | -0.1367 |