1. The summary of the Index of Eight Core Industries (base: 2011-12) is given at the Annexure.
2. The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stood at 125.8 in February, 2019, which was 2.1per centhigheras compared to the index of February, 2018. Its cumulative growth during April to February, 2018-19was 4.3per cent.
Coal
3. Coal production (weight: 10.33per cent)increased by 7.3 per cent in February, 2019 over February, 2018. Its cumulative index increased by 7.1 per centduring April to February, 2018-19over corresponding period of the previous year.
Crude Oil
4. Crude Oil production (weight: 8.98per cent) declinedby 6.1 per cent in February, 2019 over February, 2018. Its cumulative index declined by 4.0 per centduring April to February, 2018-19over the corresponding period of previous year.
Natural Gas
5. The Natural Gas production (weight: 6.88per cent) increased by 3.8per cent in February, 2019 over February, 2018. Its cumulative index increased by 0.8 per centduring April to February, 2018-19 over the corresponding period of previous year.
Refinery Products
6. Petroleum Refinery production (weight: 28.04per cent) declined by 0.8 per cent in February, 2019 over February, 2018. Its cumulative index increased by 3.0 per centduring April to February, 2018-19over the corresponding period of previous year.
Fertilizers
7. Fertilizers production (weight: 2.63 per cent) increased by 2.5 per cent in February, 2019 over February, 2018. Its cumulative index declined by 0.02 percent during April to February, 2018-19 over the corresponding period of previous year.
Steel
8. Steel production (weight: 17.92per cent)increasedby 4.9 per cent in February, 2019 over February, 2018. Its cumulative index increased by 4.7per centduring April to February, 2018-19 over the corresponding period of previous year.
Cement
9. Cement production (weight: 5.37per cent) increasedby 8.0per cent in February, 2019over February, 2018. Its cumulative index increased by 13.0per centduring April to February, 2018-19over the corresponding period of previous year.
Electricity
10. Electricity generation (weight: 19.85per cent) increased by0.7per centin February, 2019over February, 2018. Its cumulative indexincreased by5.4per cent duringApril to February, 2018-19over the corresponding period of previous year.
Note 1: Data for December, 2018, January, 2019and February, 2019are provisional.
Note 2: Since April, 2014, Electricity generation data from Renewable sources are also included.
Note 3: The industry-wise weights indicated above are individual industry weight derived from IIP and blown up on pro rata basis to a combined weight of ICI equal to 100.
Note 4: Release of the index for March, 2019 will be on Tuesday,30thApril, 2019.
Annexure
Performance of Eight Core Industries
Yearly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Weight | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Apr-Feb 2017-18 | Apr-Feb 2018-19 |
Coal | 10.3335 | 103.2 | 104.2 | 112.6 | 118.0 | 121.8 | 124.9 | 119.4 | 127.9 |
Crude Oil | 8.9833 | 99.4 | 99.2 | 98.4 | 97.0 | 94.5 | 93.7 | 93.5 | 89.8 |
Natural Gas | 6.8768 | 85.6 | 74.5 | 70.5 | 67.2 | 66.5 | 68.4 | 68.3 | 68.8 |
Refinery Products | 28.0376 | 107.2 | 108.6 | 108.8 | 114.1 | 119.7 | 125.2 | 124.7 | 128.5 |
Fertilizers | 2.6276 | 96.7 | 98.1 | 99.4 | 106.4 | 106.6 | 106.6 | 106.6 | 106.6 |
Steel | 17.9166 | 107.9 | 115.8 | 121.7 | 120.2 | 133.1 | 140.5 | 139.4 | 145.9 |
Cement | 5.3720 | 107.5 | 111.5 | 118.1 | 123.5 | 122.0 | 129.7 | 127.9 | 144.6 |
Electricity | 19.8530 | 104.0 | 110.3 | 126.6 | 133.8 | 141.6 | 149.2 | 148.5 | 156.5 |
Overall Index | 100.0000 | 103.8 | 106.5 | 111.7 | 115.1 | 120.5 | 125.7 | 124.5 | 129.8 |
Growth Rates(in per cent)
Sector | Weight | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | Apr-Feb 2017-18 | Apr-Feb 2018-19 |
Coal | 10.3335 | 3.2 | 1.0 | 8.0 | 4.8 | 3.2 | 2.6 | 1.7 | 7.1 |
Crude Oil | 8.9833 | -0.6 | -0.2 | -0.9 | -1.4 | -2.5 | -0.9 | -0.8 | -4.0 |
Natural Gas | 6.8768 | -14.4 | -12.9 | -5.3 | -4.7 | -1.0 | 2.9 | 3.0 | 0.8 |
Refinery Products | 28.0376 | 7.2 | 1.4 | 0.2 | 4.9 | 4.9 | 4.6 | 4.9 | 3.0 |
Fertilizers | 2.6276 | -3.3 | 1.5 | 1.3 | 7.0 | 0.2 | 0.03 | -0.2 | -0.02 |
Steel | 17.9166 | 7.9 | 7.3 | 5.1 | -1.3 | 10.7 | 5.6 | 5.7 | 4.7 |
Cement | 5.3720 | 7.5 | 3.7 | 5.9 | 4.6 | -1.2 | 6.3 | 5.6 | 13.0 |
Electricity | 19.8530 | 4.0 | 6.1 | 14.8 | 5.7 | 5.8 | 5.3 | 5.3 | 5.4 |
Overall Index | 100.0000 | 3.8 | 2.6 | 4.9 | 3.0 | 4.8 | 4.3 | 4.3 | 4.3 |
Performance of Eight Core Industries
Monthly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Feb-18 | 143.2 | 86.1 | 62.1 | 120.9 | 102.2 | 141.7 | 138.0 | 136.1 | 123.2 |
Mar-18 | 184.9 | 95.8 | 69.8 | 130.3 | 107.0 | 153.2 | 149.6 | 156.7 | 138.5 |
Apr-18 | 118.8 | 91.8 | 67.1 | 119.1 | 93.1 | 138.1 | 149.1 | 153.7 | 124.3 |
May-18 | 125.2 | 94.8 | 68.7 | 131.6 | 106.6 | 142.8 | 145.3 | 164.7 | 131.9 |
Jun-18 | 120.0 | 90.9 | 67.4 | 133.8 | 108.3 | 143.8 | 150.7 | 159.9 | 131.2 |
Jul-18 | 108.1 | 91.2 | 68.5 | 134.1 | 110.0 | 140.3 | 136.0 | 162.1 | 129.2 |
Aug-18 | 103.8 | 91.6 | 70.2 | 127.7 | 109.4 | 144.5 | 134.5 | 167.2 | 128.8 |
Sep-18 | 109.8 | 88.1 | 67.6 | 125.8 | 108.0 | 143.2 | 133.9 | 162.9 | 127.2 |
Oct-18 | 132.9 | 90.9 | 70.3 | 133.8 | 103.3 | 150.2 | 148.4 | 166.0 | 134.8 |
Nov-18 | 138.4 | 87.6 | 68.9 | 128.9 | 102.7 | 144.8 | 136.5 | 147.2 | 128.3 |
Dec-18 | 144.1 | 90.2 | 72.2 | 126.6 | 109.4 | 155.8 | 151.0 | 150.3 | 132.2 |
Jan-19 | 152.1 | 89.7 | 71.8 | 131.9 | 116.6 | 153.0 | 156.1 | 150.7 | 134.5 |
Feb-19 | 153.6 | 80.8 | 64.4 | 120.0 | 104.8 | 148.6 | 149.1 | 137.1 | 125.8 |
Growth Rates (in per cent)
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Feb-18 | 1.3 | -2.4 | -1.8 | 7.8 | 5.2 | 5.0 | 23.0 | 4.6 | 5.4 |
Mar-18 | 9.1 | -1.6 | 1.0 | 1.1 | 3.2 | 4.7 | 13.5 | 6.0 | 4.5 |
Apr-18 | 15.2 | -0.8 | 5.7 | 2.7 | 4.6 | 3.0 | 21.9 | 2.1 | 4.7 |
May-18 | 12.0 | -2.9 | -1.4 | 4.9 | 8.4 | -0.1 | 13.0 | 4.1 | 4.1 |
Jun-18 | 11.5 | -3.4 | -2.7 | 12.1 | 1.0 | 4.2 | 14.2 | 8.4 | 7.8 |
Jul-18 | 9.8 | -5.4 | -5.2 | 12.3 | 1.3 | 6.9 | 11.2 | 6.7 | 7.3 |
Aug-18 | 2.4 | -3.7 | 1.0 | 5.1 | -5.3 | 4.0 | 14.6 | 7.6 | 4.7 |
Sep-18 | 6.4 | -4.2 | -1.7 | 2.5 | 2.5 | 3.2 | 11.8 | 8.2 | 4.3 |
Oct-18 | 11.3 | -5.0 | -0.9 | 1.3 | -11.5 | 2.4 | 18.4 | 10.9 | 4.8 |
Nov-18 | 3.7 | -3.5 | 0.5 | 2.3 | -8.1 | 5.3 | 8.8 | 5.1 | 3.3 |
Dec-18 | 1.1 | -4.3 | 4.2 | -4.8 | -2.4 | 12.9 | 11.6 | 4.4 | 2.7 |
Jan-19 | 1.7 | -4.3 | 6.2 | -2.6 | 10.5 | 5.5 | 11.0 | 0.8 | 1.5 |
Feb-19 | 7.3 | -6.1 | 3.8 | -0.8 | 2.5 | 4.9 | 8.0 | 0.7 | 2 |