State/UT |
Number of Parliamentary Constituencies in Phase 4 |
Total Number of voters
|
Number of Male Voters |
Number of Female Voters |
Number of Voters of Third Gender |
Number of Contesting Candidates |
Number of Polling Booths |
Bihar | 5 | 8766722 | 4678401 | 4088096 | 225 | 82 | 8899 |
Jammu & Kashmir* | 2* | 697498 | 361630 | 335854 | 14 | 22# | 1254 |
Jharkhand | 4 | 6587028 | 3442266 | 3144679 | 83 | 61 | 5550 |
Madhya Pradesh | 7 | 11956447 | 6303271 | 5652941 | 235 | 110 | 15240 |
Rajasthan | 12 | 23179623 | 12253615 | 10925883 | 125 | 134 | 23783 |
Uttar Pradesh | 14 | 24709515 | 13259311 | 11448883 | 1321 | 182 | 28072 |
West Bengal | 7 | 11691889 | 6004848 | 5686830 | 211 | 83 | 13290 |
Total | 51* | 87588722 | 46303342 | 41283166 | 2214 | 674# | 96088 |
No of States in Phase 5 | 7 |
* Anantnag Parliamentary Constituency (PC) in Jammu & Kashmir is going to polls in Phase III, Phase IV & Phase V of General Elections 2019, the only such PC in the country. The Four Districts to be covered in the Anantnag (PC No. 3) are Anantnag, Kulgam, Shopian and Pulwama. Data above is for Shopian, Pulwama and Leh & Kargil districts for polls to be held on 6th May.
# 18 candidates contesting from Anantnag PC included in the final tally as Anantnag PC election is spread out to Phase III, Phase IV and Phase V of General Elections 2019.