The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of March 2019stands at 140.2, which is 0.1 percent lower as compared to the level in the month of March 2018. The cumulative growth for the period April-March 2018-19 over the corresponding period of the previous year stands at 3.6 percent.
2. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of March 2019 stand at 132.6, 139.6 and 160.1 respectively, with the corresponding growth rates of 0.8 percent, (-) 0.4 percent and 2.2 percent as compared to March 2018 (Statement I). The cumulative growth in these three sectors during April-March 2018-19 over the corresponding period of 2017-18 has been 2.9 percent, 3.5 percent and 5.2 percent respectively.
3. In terms of industries, twelve out of the twenty three industry groups (as per 2-digit NIC-2008) in the manufacturing sector have shown negative growth during the month of March 2019 as compared to the corresponding month of the previous year (Statement II). The industry group ‘Manufacture of furniture’ ‘has shown the highest negative growth of (-) 24.6 percent followed by (-) 18.5 percent in ‘Manufacture of other transport equipment’ and (-) 15.3 in‘Manufacture of fabricated metal products, except machinery and equipment’. On the other hand, the industry group ‘Manufacture of tobacco products’ has shown the highest positive growth of 13.5 percent followed by 10.6 percent in ‘Manufacture of computer, electronic and optical products’ and 9.3 percent in ‘Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials’.
4. As per Use-based classification, the growth rates in March 2019 over March 2018 are 2.5 percent in Primary goods, (-) 8.7 percent in Capital goods, (-) 2.5 percent in Intermediate goods and 6.4 percent in Infrastructure/ Construction Goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of (-) 5.1 percent and 0.3 percent respectively.
5. Details of item groups exhibiting larger variations in production in absolute terms and weighted terms in Statement IV.
6. Along with the Quick Estimates of IIP for the month of March 2019, the indices for February 2019 have undergone the first revision and those for December 2018 have undergone the final revision in the light of the updated data received from the source agencies.
7. Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification for the month of March 2019, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
8. Release of the Index for April 2019 will be on Wednesday, 12June 2019.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
- Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 98.8 | 102.6 | 117.3 | 123.1 | 150.6 | 153.7 | 117.3 | 122.6 |
May | 101.7 | 107.6 | 125.6 | 130.1 | 158.1 | 164.7 | 124.8 | 129.6 |
Jun | 98.5 | 104.9 | 120.3 | 128.6 | 147.4 | 159.9 | 119.3 | 127.7 |
Jul | 92.4 | 95.5 | 119.3 | 127.6 | 151.9 | 162.0 | 118.0 | 125.7 |
Aug | 92.6 | 92.0 | 124.1 | 130.6 | 155.4 | 167.2 | 122.1 | 128.0 |
Sep | 94.4 | 94.5 | 125.6 | 131.6 | 150.5 | 162.9 | 123.1 | 128.8 |
Oct | 100.8 | 108.2 | 123.7 | 133.9 | 149.8 | 166.0 | 122.5 | 132.8 |
Nov | 107.7 | 110.6 | 127.7 | 126.8 | 140.1 | 147.3 | 125.8 | 126.1 |
Dec | 115.5 | 114.4 | 132.0 | 135.8 | 143.9 | 150.4 | 130.6 | 133.9 |
Jan | 114.7 | 119.2 | 133.8 | 135.2 | 149.5 | 150.9 | 132.3 | 134.2 |
Feb | 110.1 | 112.5 | 129.7 | 129.2 | 136.1 | 137.9 | 127.4 | 127.5 |
Mar* | 131.6 | 132.6 | 140.2 | 139.6 | 156.7 | 160.1 | 140.3 | 140.2 |
Average | ||||||||
Apr-Mar* | 104.9 | 107.9 | 126.6 | 131.0 | 149.2 | 156.9 | 125.3 | 129.8 |
Growth over the corresponding period of previous year | ||||||||
Mar* | 3.1 | 0.8 | 5.7 | -0.4 | 5.9 | 2.2 | 5.3 | -0.1 |
Apr-Mar* | 2.3 | 2.9 | 4.6 | 3.5 | 5.4 | 5.2 | 4.4 | 3.6 |
* Figures for Mar 2019 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Dec’18 and Feb’19 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Mar’18 | Mar’19* | Apr-Mar* | Mar’19* | Apr-Mar* | |||
2017-18 | 2018-19 | 2018-19 | ||||||
10 | Manufacture of food products | 5.3025 | 128.3 | 137.4 | 108.1 | 121.1 | 7.1 | 12.0 |
11 | Manufacture of beverages | 1.0354 | 123.1 | 117.4 | 105.4 | 108.7 | -4.6 | 3.1 |
12 | Manufacture of tobacco products | 0.7985 | 95.0 | 107.8 | 95.1 | 93.9 | 13.5 | -1.3 |
13 | Manufacture of textiles | 3.2913 | 119.0 | 117.7 | 117.1 | 118.4 | -1.1 | 1.1 |
14 | Manufacture of wearing apparel | 1.3225 | 169.3 | 174.5 | 137.5 | 152.3 | 3.1 | 10.8 |
15 | Manufacture of leather and related products | 0.5021 | 130.3 | 132.7 | 123.9 | 124.7 | 1.8 | 0.6 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 105.2 | 115.0 | 92.4 | 104.0 | 9.3 | 12.6 |
17 | Manufacture of paper and paper products | 0.8724 | 112.7 | 99.7 | 108.9 | 104.2 | -11.5 | -4.3 |
18 | Printing and reproduction of recorded media | 0.6798 | 111.2 | 107.5 | 99.7 | 97.7 | -3.3 | -2.0 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 128.6 | 134.5 | 123.5 | 126.7 | 4.6 | 2.6 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 126.9 | 128.4 | 116.1 | 118.8 | 1.2 | 2.3 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 231.5 | 225.6 | 212.1 | 215.0 | -2.5 | 1.4 |
22 | Manufacture of rubber and plastics products | 2.4222 | 111.3 | 108.3 | 110.6 | 108.0 | -2.7 | -2.4 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 129.8 | 139.9 | 113.9 | 123.6 | 7.8 | 8.5 |
24 | Manufacture of basic metals | 12.8043 | 151.3 | 153.1 | 138.0 | 141.3 | 1.2 | 2.4 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 132.9 | 112.5 | 107.9 | 106.4 | -15.3 | -1.4 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 159.8 | 176.7 | 148.5 | 168.5 | 10.6 | 13.5 |
27 | Manufacture of electrical equipment | 2.9983 | 117.4 | 107.6 | 107.4 | 110.0 | -8.3 | 2.4 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 147.9 | 140.0 | 120.5 | 123.4 | -5.3 | 2.4 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 134.4 | 124.3 | 114.5 | 122.8 | -7.5 | 7.2 |
30 | Manufacture of other transport equipment | 1.7763 | 151.1 | 123.2 | 133.9 | 145.7 | -18.5 | 8.8 |
31 | Manufacture of furniture | 0.1311 | 276.5 | 208.4 | 196.6 | 211.4 | -24.6 | 7.5 |
32 | Other manufacturing | 0.9415 | 109.2 | 114.5 | 106.2 | 92.9 | 4.9 | -12.5 |
05 | Mining | 14.3725 | 131.6 | 132.6 | 104.9 | 107.9 | 0.8 | 2.9 |
10-32 | Manufacturing | 77.6332 | 140.2 | 139.6 | 126.6 | 131.0 | -0.4 | 3.5 |
35 | Electricity | 7.9943 | 156.7 | 160.1 | 149.2 | 156.9 | 2.2 | 5.2 |
General Index | 100.00 | 140.3 | 140.2 | 125.3 | 129.8 | -0.1 | 3.6 | |
* Figures for March 2019 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 116.5 | 119.7 | 88.9 | 97.6 | 119.6 | 120.1 | 125.2 | 135.9 | 119.7 | 124.4 | 123.5 | 132.8 |
May | 122.0 | 129.0 | 99.7 | 106.1 | 123.3 | 123.4 | 130.8 | 140.8 | 125.1 | 133.5 | 140.9 | 138.6 |
Jun | 116.4 | 127.1 | 99.8 | 109.5 | 120.0 | 121.8 | 130.2 | 142.4 | 117.6 | 133.6 | 128.2 | 128.5 |
Jul | 115.7 | 123.6 | 96.5 | 98.7 | 119.8 | 121.4 | 124.6 | 136.1 | 117.0 | 133.5 | 128.3 | 135.1 |
Aug | 117.8 | 120.7 | 101.7 | 112.2 | 123.0 | 126.6 | 128.3 | 138.6 | 128.1 | 135.1 | 131.4 | 140.0 |
Sep | 117.0 | 120.0 | 107.6 | 115.0 | 123.8 | 125.6 | 125.3 | 137.2 | 129.9 | 136.9 | 136.9 | 145.6 |
Oct | 122.1 | 129.5 | 97.6 | 114.1 | 122.6 | 125.5 | 132.0 | 143.9 | 119.0 | 139.7 | 132.1 | 143.4 |
Nov | 120.9 | 124.8 | 104.3 | 100.0 | 125.4 | 120.2 | 129.3 | 135.5 | 122.0 | 118.3 | 149.1 | 148.6 |
Dec | 128.0 | 126.6 | 110.1 | 114.7 | 131.0 | 129.9 | 134.0 | 146.1 | 119.3 | 124.2 | 153.4 | 163.4 |
Jan | 129.2 | 131.0 | 111.1 | 107.3 | 130.6 | 126.4 | 138.3 | 147.7 | 125.6 | 128.5 | 153.3 | 158.4 |
Feb | 119.5 | 121.1 | 118.8 | 108.2 | 124.8 | 118.5 | 138.5 | 141.4 | 124.0 | 125.5 | 146.6 | 152.7 |
Mar* | 136.5 | 139.9 | 130.5 | 119.2 | 137.4 | 133.9 | 147.9 | 157.4 | 136.1 | 129.2 | 154.5 | 154.9 |
Average | ||||||||||||
Apr-Mar* | 121.8 | 126.1 | 105.6 | 108.6 | 125.1 | 124.4 | 132.0 | 141.9 | 123.6 | 130.2 | 139.9 | 145.2 |
Growth over the corresponding period of previous year | ||||||||||||
Mar* | 3.0 | 2.5 | -3.1 | -8.7 | 2.5 | -2.5 | 9.1 | 6.4 | 6.2 | -5.1 | 14.1 | 0.3 |
Apr-Mar* | 3.7 | 3.5 | 4.0 | 2.8 | 2.3 | -0.6 | 5.6 | 7.5 | 0.8 | 5.3 | 10.6 | 3.8 |
* Figures for Mar 2019 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Dec’18 and Feb’19 incorporate updated production data. |
STATEMENT IV | |||
Sl No | Item Group | Weights (%) | Production Growth (%) |
Item Groups with high negative growth in production | |||
1 | API & formulations of hypo-lipidemic agents incl. anti-hyper-triglyceridemics (e.g. simvastatin, atorvastatin, etc); anti-hypertensive | 0.31 | -77.4 |
2 | T.V.set | 0.31 | -59.5 |
3 | Air filters | 0.19 | -59.2 |
4 | Printing machinery | 0.46 | -58.6 |
5 | Bodies of trucks, lorries and trailers | 0.26 | -51.8 |
Item Groups with high positive growth in production | |||
1 | Material handling, lifting and hoisting equipment | 0.14 | 96.2 |
2 | Soyabean Oil | 0.19 | 79.9 |
3 | Separators including decanter centrifuge | 0.16 | 46.1 |
4 | Fragrances & Oil essentials | 0.20 | 45.1 |
5 | Antidiabetic drugs excl. Insulin (Metformin, Pioglitazone, Glimepiride, etc.) | 0.12 | 37.4 |
Sl No | Item Group | Weights (%) | Contribution to IIP Growth |
High Negative Contributors | |||
1 | Two-wheelers (motorcycles/ scooters) | 1.36 | -0.3557 |
2 | Copper bars, rods & wire rods | 0.64 | -0.2129 |
3 | Pig iron | 0.40 | -0.1891 |
4 | Printing machinery | 0.46 | -0.1871 |
5 | Auto components/ spares and accessories | 2.59 | -0.1626 |
High Positive Contributors | |||
1 | Sunflower Oil | 0.07 | 0.4510 |
2 | Diesel | 5.71 | 0.4479 |
3 | Cement- all types | 2.16 | 0.3854 |
4 | Fragrances & Oil essentials | 0.20 | 0.2123 |
5 | Electricity | 7.99 | 0.1937 |