State/UT |
Number of Parliamentary Constituencies in Phase 7 |
Total Number of voters
|
Number of Male Voters |
Number of Female Voters |
Number of Voters of Third Gender |
Number of Contesting Candidates |
Number of Polling Stations |
Bihar | 8 | 15252608 | 8095447 | 7156660 | 501 | 157 | 15811 |
Himachal Pradesh | 4 | 5330154 | 2724111 | 2605996 | 47 | 45 | 7730 |
Jharkhand | 3 | 4564681 | 2364541 | 2200119 | 21 | 42 | 4315 |
Madhya Pradesh | 8 | 14913890 | 7626516 | 7286890 | 484 | 82 | 18411 |
Punjab | 13 | 20892674 | 11059828 | 9832286 | 560 | 278 | 23213 |
Uttar Pradesh | 13 | 23638797 | 12818440 | 10818931 | 1426 | 167 | 25874 |
West Bengal | 9 | 14963064 | 7698023 | 7264664 | 377 | 111 | 17042 |
Chandigarh | 1 | 619285 | 327984 | 291282 | 19 | 36 | 597 |
Total | 59 | 100175153 | 52714890 | 47456828 | 3435 | 918 | 112993 |
No of States/ Union Territoryin Phase 7 |