The Government had notified 60 Agri Export Zones in 20 States till 2004-05. All the Agri Export Zones have since completed their intended span of 5 years. As such, as of now, there are no functional Agri Export Zones in the country.
Promotion of agricultural exports is a continuous process. To promote the agricultural exports, the Government has introduced a comprehensive Agriculture Export Policy with the following vision:
Harness export potential of Indian agriculture, through suitable policy instruments, to make India a global power in agriculture, and raise farmers’ income.
The Government has also brought out a new Central Sector Scheme – ‘Transport and Marketing Assistance for Specified Agriculture Products’ – for providing assistance for the international component of freight, to mitigate the freight disadvantage for the export of agriculture products, and marketing of agricultural products.
The Department of Commerce also has several schemes to promote exports, including exports of agricultural products, viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme and Merchandise Exports from India Scheme (MEIS). In addition, assistance to the exporters of agricultural products is also available under the Export Promotion Schemes of Agricultural & Processed Food Products Export Development Authority (APEDA), Marine Products Export Development Authority (MPEDA), Tobacco Board, Tea Board, Coffee Board, Rubber Board and Spices Board.
The product-wise details of agricultural exports from the country, during the last three years, are at Annexure-I. State-wise data for exports is not published by the Directorate General of Commercial Intelligence & Statistics (DGCI&S).
Annexure-I
EXPORT OF AGRICULTURAL PRODUCTS
Quantity: in thousand units; Value: USD Million
Description | 2016-17 | 2017-18 | 2018-19 | ||||
UNIT | Quantity | Value | Quantity | Value | Quantity | Value | |
Marine Products | KGS | 11,85,272.87 | 5,903.06 | 14,32,456.67 | 7,389.22 | 14,36,680.63 | 6,802.24 |
Rice -Basmati | TON | 3,985.21 | 3,208.60 | 4,056.85 | 4,169.56 | 4,414.61 | 4,712.44 |
Buffalo Meat | TON | 1,323.58 | 3,903.49 | 1,350.25 | 4,037.11 | 1,233.38 | 3,587.15 |
Spices | KGS | 10,14,453.31 | 2,851.95 | 10,96,322.85 | 3,115.37 | 10,91,789.68 | 3,322.56 |
Rice(Other Than Basmati) | TON | 6,770.83 | 2,525.19 | 8,818.53 | 3,636.60 | 7,599.75 | 3,040.22 |
Cotton Raw Incld. Waste | TON | 996.09 | 1,621.11 | 1,101.47 | 1,894.25 | 1,143.07 | 2,104.41 |
Oil Meals | TON | 2,632.26 | 805.45 | 3,570.78 | 1,093.16 | 4,486.14 | 1,511.52 |
Sugar | TON | 2,544.01 | 1,290.71 | 1,757.93 | 810.9 | 3,987.96 | 1,359.75 |
Castor Oil | KGS | 5,99,195.56 | 674.73 | 6,97,092.50 | 1,043.99 | 6,19,376.57 | 883.78 |
Tea | KGS | 2,43,429.62 | 731.26 | 2,72,894.98 | 837.36 | 2,70,300.12 | 830.9 |
Coffee | KGS | 2,88,613.37 | 842.84 | 3,17,828.97 | 968.57 | 2,82,889.02 | 822.34 |
Fresh Vegetables | TON | 3,404.07 | 863.12 | 2,448.02 | 821.76 | 2,933.37 | 810.44 |
Fresh Fruits | TON | 817.06 | 743.23 | 714 | 761.79 | 754.75 | 794.04 |
Guargam Meal | TON | 419.95 | 463.35 | 494.13 | 646.94 | 513.22 | 674.88 |
Misc Processed Items | – | 455.59 | – | 550.55 | – | 658.35 | |
Cashew | TON | 91.79 | 786.93 | 90.06 | 922.41 | 78.22 | 654.43 |
Processed Fruits And Juices | KGS | 5,33,152.10 | 584.79 | 5,73,281.42 | 646.92 | 5,92,174.58 | 639.65 |
Tobacco Unmanufactured | KGS | 2,04,447.42 | 634.38 | 1,85,363.88 | 593.88 | 1,89,538.70 | 570.28 |
Cereal Preparations | TON | 339.95 | 531.7 | 353.35 | 552.61 | 347.77 | 551.74 |
Sesame Seeds | KGS | 3,07,328.55 | 402.17 | 3,36,850.37 | 463.9 | 3,11,987.34 | 538.94 |
Dairy Products | KGS | 90,352.31 | 253.73 | 1,02,262.55 | 303.05 | 1,80,698.38 | 481.55 |
Groundnut | TON | 725.71 | 809.6 | 504.04 | 524.82 | 489.19 | 472.74 |
Tobacco Manufactured | – | 324.31 | – | 340.37 | – | 410.96 | |
Other Cereals | TON | 734.77 | 212.3 | 864.24 | 248.59 | 1,277.00 | 349.06 |
Alcoholic Beverages | LTR | 2,32,179.33 | 298.9 | 2,41,013.37 | 326.67 | 2,31,601.93 | 300.91 |
Processed Vegetables | KGS | 1,92,855.77 | 263.57 | 2,12,203.36 | 282.87 | 2,28,872.64 | 293.95 |
Pulses | TON | 136.72 | 191.05 | 179.6 | 227.75 | 285.83 | 259.34 |
Cocoa Products | KGS | 25,649.50 | 162.18 | 29,579.53 | 177.47 | 27,603.73 | 192.69 |
Milled Products | KGS | 2,55,803.65 | 121.37 | 2,70,396.97 | 136.01 | 3,07,367.50 | 151.46 |
Other Oil Seeds | TON | 193.27 | 126 | 295.1 | 174.79 | 213.83 | 131.57 |
Fruits / Vegetable Seeds | KGS | 11,288.62 | 78.16 | 14,465.77 | 104.04 | 17,419.48 | 124.92 |
Sheep/Goat Meat | TON | 22.01 | 129.69 | 22.8 | 130.9 | 21.67 | 124.65 |
Vegetable Oils | TON | 60.47 | 116.29 | 37.06 | 87.83 | 49.95 | 106.79 |
Poultry Products | – | 79.11 | – | 85.7 | – | 98.17 | |
Molasses | TON | 390.67 | 47.06 | 123.97 | 15.06 | 841.16 | 83.76 |
Floricltr Products | KGS | 22,020.33 | 81.55 | 20,703.51 | 78.73 | 19,726.56 | 81.78 |
Animal Casings | KGS | 173.24 | 2.06 | 12,424.66 | 50.68 | 14,882.83 | 68.27 |
Wheat | TON | 265.61 | 66.85 | 322.79 | 96.72 | 226.23 | 60.31 |
Shellac | KGS | 6,065.00 | 33.6 | 6,530.85 | 44.22 | 6,996.04 | 43.7 |
Niger Seeds | KGS | 14,070.46 | 17.46 | 9,215.04 | 10.84 | 13,370.58 | 13.64 |
Natural Rubber | TON | 24.46 | 37.65 | 7.7 | 13.89 | 6.66 | 11.02 |
Cashew Nut Shell Liquid | KGS | 11,404.76 | 6.56 | 8,325.16 | 5.06 | 5,300.66 | 3.87 |
Processed Meat | TON | 0.14 | 0.69 | 0.27 | 1.54 | 0.41 | 2 |
Other Meat | TON | 0.01 | 0.03 | 0.45 | 1.09 | 0.85 | 1.96 |
TOTAL | 33,283.41 | 38,425.52 | 38,739.10 |
Source: DGCI&S
This information was given by the Minister of State in the Ministry of Commerce and Industry,Hardeep Singh Puriin a written reply in the Lok Sabha today.