Anti-TB drugs have been stocked at public sector health facilities and drug stores. For the purpose of provision of free anti-TB drugs to TB patients, drugs are also supplied to private clinics and pharmacies to dispense.
Number of districts where Government provided anti TB drugs have been given to TB patients who seek care at private clinics and pharmacies
State | No. of districts |
Andhra Pradesh | 13 |
Assam | 15 |
Bihar | 20 |
Chandigarh | 1 |
Chhattisgarh | 12 |
Delhi | 22 |
Gujarat | 30 |
Haryana | 21 |
Himachal Pradesh | 4 |
Jammu & Kashmir | 4 |
Jharkhand | 9 |
Karnataka | 31 |
Kerala | 14 |
Madhya Pradesh | 35 |
Maharashtra | 70 |
Manipur | 3 |
Meghalaya | 2 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 25 |
Puducherry | 1 |
Punjab | 11 |
Rajasthan | 25 |
Tamil Nadu | 33 |
Telangana | 14 |
Uttar Pradesh | 62 |
Uttarakhand | 5 |
West Bengal | 35 |
Total | 519 |
RNTCP has policy of provision of free drugs to all TB patients. All TB patients in public sector avail free anti-TB drug. However, 8% of TB patients notified from private sector availed free anti-TB drugs from the Government.
Mechanism to provide free anti-TB drugs for TB patients include – referral of TB patients to public sector health facility or by dispensing anti-TB drugs at private clinics and pharmacies. Decision on either option of provision of drugs depends on the patients and providers’ interaction and convenience
For achieving the target, the programme has actively pursued to advocate with private clinics to prescribe free drugs, the supply chain system is strengthened with support of the field level staff in the States/ UTs and Civil Society Organizations (CSOs) at many places and inventory management system – NIKSHAY Aushadhi is deployed.
State wise number of patients in the private sector who are currently being provided free anti-TB drugs under TB programme is placed at Annexure 2.
State / UT wise No. of patients from private sector who are provided anti-TB drugs by the TB program in 2019
States | No. of patients who are provided anti-TB drugs |
Andaman & Nicobar Islands | 0 |
Andhra Pradesh | 1856 |
Arunachal Pradesh | 0 |
Assam | 511 |
Bihar | 13304 |
Chandigarh | 5 |
Chhattisgarh | 853 |
Dadra & Nagar Haveli | 0 |
Daman & Diu | 0 |
Delhi | 264 |
Goa | 0 |
Gujarat | 7935 |
Haryana | 622 |
Himachal Pradesh | 75 |
Jammu & Kashmir | 22 |
Jharkhand | 352 |
Karnataka | 2035 |
Kerala | 394 |
Lakshadweep | 0 |
Madhya Pradesh | 3514 |
Maharashtra | 3441 |
Manipur | 14 |
Meghalaya | 181 |
Mizoram | 4 |
Nagaland | 143 |
Odisha | 766 |
Puducherry | 13 |
Punjab | 1015 |
Rajasthan | 445 |
Sikkim | 0 |
Tamil Nadu | 1892 |
Telangana | 319 |
Tripura | 0 |
Uttar Pradesh | 3975 |
Uttarakhand | 47 |
West Bengal | 5053 |
Grand Total | 49050 |
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.