The Ministry of Minority Affairs has implemented PradhanMantri Jan VikasKaryakram (PMJVK) earlier known as MSDP wherein proposals are received from the State Government/UT administrations for construction of infrastructure projects in Minority Concentration Areas for the welfare minorities and other communities living in the catchment area. During the current financial year project proposals from 15 States have been received and consider by the Ministry. Projects having Central Share of Rs. 594.54 crores have been approved so far. State-wise details of the projects approved are available on the website of Ministry at link http://www.minorityaffairs.gov.in/empowered-committee-minutes. No viable project proposal of any State/UT is pending with the Ministry for consideration under PMJVK.
Funds received by the Ministry by way of budget allocation are allocated among the various welfare schemes implemented during the financial year. The allocation of funds is made keeping in view the requirement under a particular scheme. The six (6) centrally notified Minority Communities under section 2 (c) of the National Commission for Minorities Act, 1992 namely, Muslims, Christians, Sikhs, Buddhists, Parsis and Jains benefit from the schemes of the Ministry for their socio-economic and educational empowerment. Schemes wise allocation of funds for the year 2018-19 is given in Annexure.
Budget Allocation for 2018-19 | ||
S. No. | Scheme Name | BE 2018-19 (Rs. in crore) |
1 | Pre-Matric Scholarship | 980.00 |
2 | Post-Matric Scholarship | 692.00 |
3 | Merit-cum-Means Scholarship | 522.00 |
4 | Maulana Azad National Fellowship | 153.00 |
5 | Interest subsidy on Educational Loans | 24.00 |
6 | Free Coaching & Allied Scheme | 74.00 |
7 | Support for students clearing prelims conducted by UPSC, SSC etc. | 8.00 |
8 | Skill Dev. Initiatives | 250.00 |
9 | USTTAD | 30.00 |
10 | Nai Manzil | 140.00 |
11 | Equity to NMDFC | 165.02 |
12 | Leadership Development for Minority Women | 15.00 |
13 | Scheme for containing population Decline of small Minority community | 4.00 |
14 | Hamari Dharohar | 6.00 |
15 | Research/ Studies, Monitoring, Evaluation and Publicity | 55.00 |
16 | Pradhan Mantri Jan Vikas Karyakram (PMJVK) | 1320.00 |
17 | Maulana Azad Education Foundation | 125.01 |
18 | Grants to SCAs of NMDFC | 2.00 |
19 | Computerisation of Records and Strengthening of State Waqf Boards | 16.94 |
20 | Secretariat | 19.14 |
21 | National Commission for Minorities | 8.62 |
22 | Commissioner for Linguistic Minorities – | 2.32 |
23 | Grants in-aid to Waqf Board – | 3.16 |
24 | Haj CGI Jeddah | 76.79 |
25 | Haj Secretariat | 8.00 |
Grand Total | 4700.00 |
This information was given by Union Minister for Minority Affairs Shri Mukhtar Abbas Naqvi in a written reply to a question in Lok Sabha yesterday.