Indian Railways has continued feeding the infrastructure sector during the period of lockdown due to COVID-19.
During last 11 days from 1st April to 11th April 2020, Railways loaded and carried 192165 wagons of coal, and 13276 wagons of petroleum products (One wagon contains 58-60 ton consignment). Details are as follows:
Sl.
No. |
Date | No. of wagons of
coal |
No. of wagons of petroleum products |
1. | 01.04.2020 | 14078 | 1132 |
2. | 02.04.2020 | 18186 | 1178 |
3. | 03.04.2020 | 17474 | 1163 |
4. | 04.04.2020 | 18038 | 1079 |
5. | 05.04.2020 | 17211 | 791 |
6. | 06.04.2020 | 17410 | 731 |
7. | 07.04.2020 | 18215 | 1450 |
8. | 08.04.2020 | 18225 | 1273 |
9. | 09.04.2020 | 17387 | 1536 |
10. | 10.04.2020 | 18137 | 1338 |
11. | 11.04.2020 | 17804 | 1605 |
Total | 192165 | 13276 |
An emergency freight control centre is working in the Ministry of Railways to monitor the uninterrupted movement of materials fuelling the power, transport and infrastructure sectors and other essential commodities by rail. Indian Railways along with Ministry of Home affairs is keeping in touch with State Governments to sort out any operational issue if they arise.